Non-linear Schrödinger system for the dynamics of a binary condensate: theory and 2D numerics
dc.contributor.area | Mathematics | en_US |
dc.contributor.author | Michelangeli, Alessandro | |
dc.contributor.author | Pitton, Giuseppe | |
dc.date.accessioned | 2017-01-16T12:10:22Z | |
dc.date.available | 2017-01-16T12:10:22Z | |
dc.date.issued | 2016-12 | |
dc.description.abstract | We present a comprehensive discussion of the mathematical framework for binary Bose-Einstein condensates and for the rigorous derivation of their effective dynamics, governed by a system of coupled non-linear Gross-Pitaevskii equations. We also develop in the 2D case a systematic numerical study of the Gross-Pitaevskii systems in a wide range of relevant regimes of population ratios and intra-species and inter-species interactions. Our numerical method is based on a Fourier collocation scheme in space combined with a fourth order integrating factor scheme in time. | en_US |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/35266 | |
dc.language.iso | en | en_US |
dc.miur.area | 1 | en_US |
dc.relation.ispartofseries | SISSA;63/2016/MATE | |
dc.subject | Bose-Einstein condensation | en_US |
dc.subject | multi-component mixtures | en_US |
dc.subject | one-body reduced density matrix | en_US |
dc.subject | scaling limits, non-linear Gross-Pitaevskii system | en_US |
dc.subject | Fourier collocation method | en_US |
dc.subject | integrating factor method | en_US |
dc.title | Non-linear Schrödinger system for the dynamics of a binary condensate: theory and 2D numerics | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SISSA_preprint_63-2016-MATE.pdf
- Size:
- 5.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Preprint
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: