Derivation of a rod theory from lattice systems with interactions beyond nearest neighbours
dc.contributor.area | Mathematics | en_US |
dc.contributor.author | Alicandro, Roberto | |
dc.contributor.author | Lazzaroni, Giuliano | |
dc.contributor.author | Palombaro, Mariapia | |
dc.date.accessioned | 2017-01-16T12:47:22Z | |
dc.date.available | 2017-01-16T12:47:22Z | |
dc.date.issued | 2017-01 | |
dc.description.abstract | We study continuum limits of discrete models for (possibly heterogeneous) nanowires. The lattice energy includes at least nearest and next-to-nearest neighbour interactions: the latter have the role of penalising changes of orientation. In the heterogeneous case, we obtain an estimate on the minimal energy spent to match different equilibria. This gives insight into the nucleation of dislocations in epitaxially grown heterostructured nanowires. | en_US |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/35269 | |
dc.language.iso | en | en_US |
dc.miur.area | 1 | en_US |
dc.relation.ispartofseries | SISSA;58/2016/MATE | |
dc.subject | Nonlinear elasticity | en_US |
dc.subject | Discrete to continuum | en_US |
dc.subject | Geometric rigidity | en_US |
dc.subject | Next-to-nearest neighbours | en_US |
dc.subject | Gamma-convergence | en_US |
dc.subject | Dimension reduction | en_US |
dc.subject | Heterostructures | en_US |
dc.subject | Dislocations | en_US |
dc.title | Derivation of a rod theory from lattice systems with interactions beyond nearest neighbours | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lazzaroni_Preprint_58_2016.pdf
- Size:
- 298.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Preprint 58/2016/MATE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: