Spectral Properties of the 2+1 Fermionic Trimer with Contact Interactions
dc.contributor.area | Mathematics | en_US |
dc.contributor.author | Becker, Simon | |
dc.contributor.author | Michelangeli, Alessandro | |
dc.contributor.author | Ottolini, Andrea | |
dc.date.accessioned | 2018-01-04T08:57:37Z | |
dc.date.available | 2018-01-04T08:57:37Z | |
dc.date.issued | 2017-12-21 | |
dc.description | Partially supported by the 2014-2017 MIUR-FIR grant \Cond-Math: Condensed Matter and Mathematical Physics" code RBFR13WAET (S.B., A.M., A.O.), by the DAAD International Trainership Programme (S.B.), and by a 2017 visiting research fellowship at the International Center for Mathematical Research CIRM, Trento (A.M.). | en_US |
dc.description.abstract | We qualify the main features of the spectrum of the Hamiltonian of point interaction for a three-dimensional quantum system consisting of three point-like particles, two identical fermions, plus a third particle of different species, with two-body interaction of zero range. For arbitrary magnitude of the interaction, and arbitrary value of the mass parameter (the ratio between the mass of the third particle and that of each fermion) above the stability threshold, we identify the essential spectrum, localise and prove the finiteness of the discrete spectrum, qualify the angular symmetry of the eigenfunctions, and prove the monotonicity of the eigenvalues with respect to the mass parameter. We also demonstrate the existence of bound states in a physically relevant regime of masses. | en_US |
dc.identifier.sissaPreprint | 61/2017/MATE | |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/35303 | |
dc.language.iso | en | en_US |
dc.miur.area | 1 | en_US |
dc.publisher | SISSA | en_US |
dc.relation.firstpage | 1 | en_US |
dc.relation.ispartofseries | SISSA;61/2017/MATE | |
dc.relation.lastpage | 32 | en_US |
dc.subject | Particle systems with zero-range/contact interactions | en_US |
dc.subject | Ter- Martirosyan-Skornyakov Hamiltonians | en_US |
dc.subject | Fermonic 2+1 system. | en_US |
dc.title | Spectral Properties of the 2+1 Fermionic Trimer with Contact Interactions | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SISSA_preprint_61-2017-MATE.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description:
- Preprint
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: