Deformations of holomorphic pairs and 2d-4d wall-crossing
dc.contributor.author | Fantini, Veronica | |
dc.date.accessioned | 2020-03-09T09:59:31Z | |
dc.date.available | 2020-03-09T09:59:31Z | |
dc.date.issued | 2019 | |
dc.description.abstract | We show how wall-crossing formulas in coupled 2d-4d systems, introduced by Gaiotto, Moore and Neitzke, can be interpreted geometrically in terms of the deformation theory of holomorphic pairs, given by a complex manifold together with a holomorphic vector bundle. The main part of the paper studies the relation between scattering diagrams and deformations of holomorphic pairs, building on recent work by Chan, Conan Leung and Ma. | en_US |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/35344 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | SISSA;02/2020/MATE | |
dc.subject | Algebraic Geometry | en_US |
dc.title | Deformations of holomorphic pairs and 2d-4d wall-crossing | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1