Non-linear Gross-Pitaevskii dynamics of a 2D binary condensate: a numerical analysis
dc.contributor.area | Mathematics | en_US |
dc.contributor.author | Michelangeli, Alessandro | |
dc.contributor.author | Pitton, Giuseppe | |
dc.date.accessioned | 2018-09-20T06:04:10Z | |
dc.date.available | 2018-09-20T06:04:10Z | |
dc.date.issued | 2018-09 | |
dc.description.abstract | We present a numerical study of the two-dimensional Gross-Pitaevskii systems in a wide range of relevant regimes of population ratios and intra-species and inter-species interactions. Our numerical method is based on a Fourier collocation scheme in space combined with a fourth order integrating factor scheme in time. | en_US |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/35323 | |
dc.language.iso | en | en_US |
dc.miur.area | 1 | en_US |
dc.relation.firstpage | 1 | en_US |
dc.relation.ispartofseries | SISSA;35/2018/MATE | |
dc.relation.lastpage | 16 | en_US |
dc.subject | Bose-Einstein condensation | en_US |
dc.subject | multi-component mixtures | en_US |
dc.subject | non-linear Gross-Pitaevskii system | en_US |
dc.subject | Fourier pseudo-spectral method | en_US |
dc.subject | integrating factor method | en_US |
dc.title | Non-linear Gross-Pitaevskii dynamics of a 2D binary condensate: a numerical analysis | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SISSA_preprint_35-2018-MATE.pdf
- Size:
- 2.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Preprint
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: