A reduced-order strategy for solving inverse Bayesian identification problems in physiological flows
| dc.contributor.area | Mathematics | en_US |
| dc.contributor.author | Lassila, Toni | |
| dc.contributor.author | Manzoni, Andrea | |
| dc.contributor.author | Quarteroni, Alfio | |
| dc.contributor.author | Rozza, Gianluigi | |
| dc.date.accessioned | 2013-04-15T06:32:13Z | |
| dc.date.available | 2013-04-15T06:32:13Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | https://openscience.sissa.it/handle/1963/6593 | |
| dc.language.iso | en | en_US |
| dc.miur.area | 1 | en_US |
| dc.publisher | SISSA | en_US |
| dc.relation.ispartofseries | SISSA preprint;14/2013/MATE | |
| dc.subject.miur | MAT/08 ANALISI NUMERICA | |
| dc.title | A reduced-order strategy for solving inverse Bayesian identification problems in physiological flows | en_US |
| dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hanoi_RQML_2012_REVISED.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format
- Description:
- full text
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: