A Numerical study of the Jerky crack growth in elastoplastic materials with localized plasticity
dc.contributor.author | Dal Maso, Gianni | |
dc.contributor.author | Heltai, Luca | |
dc.date.accessioned | 2020-04-27T12:49:16Z | |
dc.date.available | 2020-04-27T12:49:16Z | |
dc.date.issued | 2020 | |
dc.description | 12 pages | en_US |
dc.description.abstract | We present a numerical implementation of a model of quasi-static crack growth in linearly elastic-perfectly plastic materials. We assume that the displacement is antiplane, and that the cracks and the plastic slips are localized on a prescribed path. We provide numerical evidence of the fact that the crack growth is intermittent, with jump characteristics that depend on the material properties. | en_US |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/35348 | |
dc.language.iso | en | en_US |
dc.publisher | SISSA | en_US |
dc.relation.ispartofseries | SISSA;06/2020/MATE | |
dc.subject | fracture mechanics | en_US |
dc.subject | plasticity | en_US |
dc.subject | quasistatic evolution | en_US |
dc.subject | rate-independent problems | en_US |
dc.title | A Numerical study of the Jerky crack growth in elastoplastic materials with localized plasticity | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DM-Hel-2.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Preprint