A Unique Mass Function from Galaxies to Clusters ?
dc.contributor.area | Physics | en_US |
dc.contributor.author | Giuricin, Giuliano | |
dc.contributor.author | Mardirossian, Fabio | |
dc.contributor.author | Mezzetti, Marino | |
dc.contributor.author | Persic, Massimo | |
dc.contributor.author | Salucci, Paolo | |
dc.contributor.department | Astrophysics | en_US |
dc.date.accessioned | 2012-08-02T11:23:28Z | |
dc.date.available | 2012-08-02T11:23:28Z | |
dc.date.issued | 1993-08-11 | |
dc.description | 9 pages (2 figures not included, available upon request), LATEX, SISSA Ref. 132/93/A | en_US |
dc.description.abstract | We present an observational mass function ranging from galaxies to massive galaxy clusters, derived from direct dynamical mass estimates. Our mass function shows, in the low-mass range of galaxies and groups, a behaviour in agreement with that of standard CDM (n=-2), while in the high-mass range (clusters) our mass function is shallower (and thus contains more power) than standard CDM; it also results shallower than the recent mass function by Bahcall & Cen (1993, ApJ 407, L49). | en_US |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/6087 | |
dc.language.iso | en | en_US |
dc.miur.area | -1 | en_US |
dc.publisher | SISSA | en_US |
dc.relation.ispartofseries | arXiv:astro-ph/9308015v1; | |
dc.relation.ispartofseries | SISSA;132/1993/A | |
dc.title | A Unique Mass Function from Galaxies to Clusters ? | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- astro-ph_9308015v1.pdf
- Size:
- 71.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- File downloaded from arXiv.org
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: