Asymptotic behaviour of the capacity in two-dimensional heterogeneous media
dc.contributor.area | mathematics | en_US |
dc.contributor.author | Braides, Andrea | |
dc.contributor.author | Brusca, G.C. | |
dc.date.accessioned | 2022-12-22T08:33:50Z | |
dc.date.available | 2022-12-22T08:33:50Z | |
dc.date.issued | 2022-06-13 | |
dc.description | Preprint SISSA 10/2022/MATE | en_US |
dc.description.abstract | We describe the asymptotic behaviour of the minimal inhomogeneous two-capacity of small sets in the plane with respect to a fixed open set Ω. This problem is gov erned by two small parameters: ε, the size of the inclusion (which is not restrictive to assume to be a ball), and δ, the period of the inhomogeneity modelled by oscillating coefficients. We show that this capacity behaves as C| log ε| −1. The coefficient C is ex plicitly computed from the minimum of the oscillating coefficient and the determinant of the corresponding homogenized matrix, through a harmonic mean with a proportion depending on the asymptotic behaviour of | log δ|/| log ε|. | en_US |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/35453 | |
dc.language.iso | en | en_US |
dc.subject | concentration | en_US |
dc.subject | capacity | en_US |
dc.subject | Γ-convergence | en_US |
dc.subject | homogenization | en_US |
dc.title | Asymptotic behaviour of the capacity in two-dimensional heterogeneous media | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preprint102022.pdf
- Size:
- 266.62 KB
- Format:
- Adobe Portable Document Format
- Description: