The curvature: a variational approach
dc.contributor.area | Mathematics | en_US |
dc.contributor.author | Agrachev, Andrei A. | |
dc.contributor.author | Barilari, Davide | |
dc.contributor.author | Rizzi, Luca | |
dc.date.accessioned | 2013-12-03T12:16:25Z | |
dc.date.available | 2013-12-03T12:16:25Z | |
dc.date.issued | 2013-06-22 | |
dc.description | 88 pages, 10 figures, (v2) minor typos corrected, (v3) added sections on Finsler manifolds, slow growth distributions, Heisenberg group | en_US |
dc.description.abstract | The curvature discussed in this paper is a rather far going generalization of the Riemannian sectional curvature. We define it for a wide class of optimal control problems: a unified framework including geometric structures such as Riemannian, sub-Riemannian, Finsler and sub-Finsler structures; a special attention is paid to the sub-Riemannian (or Carnot-Caratheodory) metric spaces. Our construction of the curvature is direct and naive, and it is similar to the original approach of Riemann. Surprisingly, it works in a very general setting and, in particular, for all sub-Riemannian spaces. | en_US |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/7226 | |
dc.language.iso | en | en_US |
dc.miur.area | 1 | en_US |
dc.publisher | SISSA | en_US |
dc.relation.ispartofseries | arXiv:1306.5318; | |
dc.subject.keyword | Crurvature, subriemannian metric, optimal control problem | en_US |
dc.subject.miur | MAT/03 GEOMETRIA | |
dc.title | The curvature: a variational approach | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1306.5318v3.pdf
- Size:
- 967.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- File downloaded from arXiv.org
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: