UNIVERSALITY IN THE 2D QUASI-PERIODIC ISING MODEL AND HARRIS-LUCK IRRELEVANCE
dc.contributor.area | mathematics | en_US |
dc.contributor.author | Gallone, Matteo | |
dc.contributor.author | Mastropietro, Vieri | |
dc.date.accessioned | 2023-04-11T13:13:59Z | |
dc.date.available | 2023-04-11T13:13:59Z | |
dc.date.issued | 2023-04-04 | |
dc.description | SISSA 3/2023/MATE | en_US |
dc.description.abstract | We prove that in the 2d Ising Model with a weak bidimensional quasi-periodic disorder in the interaction, the critical behavior is the same as in the non-disordered case, that is the critical exponents are identical and no logarithmic corrections are present. The result establishes the validity of the prediction based on the Harris-Luck criterion and it provides the first rigorous proof of universality in the Ising model in presence of quasi-periodic disorder. The proof combines Renormalization Group approaches with direct methods used to deal with small divisors in KAM theory. | en_US |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/35456 | |
dc.language.iso | en | en_US |
dc.title | UNIVERSALITY IN THE 2D QUASI-PERIODIC ISING MODEL AND HARRIS-LUCK IRRELEVANCE | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ising2D_Disordine.pdf
- Size:
- 478.13 KB
- Format:
- Adobe Portable Document Format
- Description: