Predictions for Neutrino Masses, $ββ_{0ν}$-Decay and Lepton Flavor Violation in a SUSY $SU(5) \times T^{\prime}$ Model of Flavour
dc.contributor.area | Physics | en_US |
dc.contributor.author | Chen, M.-C. | |
dc.contributor.author | Mahanthappa, Kalyana T. | |
dc.contributor.author | Meroni, Aurora | |
dc.contributor.author | Petcov, Serguey T. | |
dc.contributor.department | Elementary Particle Theory | en_US |
dc.date.accessioned | 2011-09-28T07:44:21Z | |
dc.date.available | 2011-09-28T07:44:21Z | |
dc.date.issued | 2011-09-04 | |
dc.description | 31 pages, LATEX file, includes 23 figures | en_US |
dc.description.abstract | We obtain predictions for the neutrino masses, the effective Majorana mass in neutrinoless double beta decay and for the rates of the lepton flavor violating processes $\mu\rightarrow e + \gamma$, $\tau \rightarrow e + \gamma$ and $ \tau \rightarrow \mu + \gamma$ in a SUSY $SU(5) \times T^{\prime}$ Model of flavour, which gives rise to realistic masses and mixing patterns for quarks and leptons. | en_US |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/4303 | |
dc.language.iso | en | en_US |
dc.miur.area | -1 | en_US |
dc.publisher | SISSA | en_US |
dc.relation.ispartofseries | arXiv:1109.0731v1; | |
dc.relation.ispartofseries | SISSA;43/2011/EP | |
dc.title | Predictions for Neutrino Masses, $ββ_{0ν}$-Decay and Lepton Flavor Violation in a SUSY $SU(5) \times T^{\prime}$ Model of Flavour | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1109.0731v1.pdf
- Size:
- 421.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- File downloaded from arXiv.org
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: