A continuous dependence result for a dynamic debonding model in dimension one
dc.contributor.area | Mathematics | en_US |
dc.contributor.author | Riva, Filippo | |
dc.date.accessioned | 2019-03-07T10:11:29Z | |
dc.date.available | 2019-03-07T10:11:29Z | |
dc.date.issued | 2019-03-07 | |
dc.description.abstract | In this paper we address the problem of continuous dependence on initial and boundary data for a one-dimensional debonding model describing a thin film peeled away from a substrate. The system underlying the process couples the weakly damped wave equation with a Griffith’s criterion which rules the evolution of the debonded region. We show that under general convergence assumptions on the data the corresponding solutions converge to the limit one with respect to different natural topologies. | en_US |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/35329 | |
dc.language.iso | en | en_US |
dc.miur.area | 1 | en_US |
dc.publisher | SISSA | en_US |
dc.relation.firstpage | 1 | en_US |
dc.relation.ispartofseries | SISSA;05/2019/MATE | |
dc.relation.lastpage | 26 | en_US |
dc.subject | Thin films | en_US |
dc.subject | Dynamic debonding | en_US |
dc.subject | Wave equation in time-dependent domains | en_US |
dc.subject | Griffith’s criterion | en_US |
dc.subject | Continuous dependence | en_US |
dc.title | A continuous dependence result for a dynamic debonding model in dimension one | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PREPRINT_A_continuous_dependence_result_for_a_dynamic_debonding_model_in_dimension_one.pdf
- Size:
- 515.11 KB
- Format:
- Adobe Portable Document Format
- Description:
- Preprint
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: