Testing Inflation with Large Scale Structure: Connecting Hopes with Reality
dc.contributor.area | physics | en_US |
dc.contributor.author | Alvarez, M. | |
dc.contributor.author | Baldauf, T. | |
dc.contributor.author | Bond, R. | |
dc.contributor.author | Dalal, N. | |
dc.contributor.author | de Putter, R. | |
dc.contributor.author | Dorè, O. | |
dc.contributor.author | Green, D. | |
dc.contributor.author | Hirata, C. | |
dc.contributor.author | Huang, Z. | |
dc.contributor.author | Huterer, D. | |
dc.contributor.author | Jeong, D. | |
dc.contributor.author | Johnson, M.C. | |
dc.contributor.author | Krause, E. | |
dc.contributor.author | Loverde, M. | |
dc.contributor.author | Meyers, J. | |
dc.contributor.author | Meerburg, P.D. | |
dc.contributor.author | Senatore, L. | |
dc.contributor.author | Shandera, S. | |
dc.contributor.author | Silverstein, E. | |
dc.contributor.author | Slosar, A. | |
dc.contributor.author | Smith, K. | |
dc.contributor.author | Zaldarriaga, M. | |
dc.contributor.author | Assassi, V. | |
dc.contributor.author | Braden, J. | |
dc.contributor.author | Hajian, A. | |
dc.contributor.author | Kobayashi, T. | |
dc.contributor.author | Stein, G. | |
dc.contributor.author | van Engelen, A. | |
dc.date.accessioned | 2021-10-12T15:43:28Z | |
dc.date.available | 2021-10-12T15:43:28Z | |
dc.date.issued | 2014-12-15 | |
dc.description.abstract | The statistics of primordial curvature fluctuations are our window into the period of inflation, where these fluctuations were generated. To date, the cosmic microwave background has been the domi nant source of information about these perturbations. Large scale structure is however from where drastic improvements should originate. In this paper, we explain the theoretical motivations for pur suing such measurements and the challenges that lie ahead. In particular, we discuss and identify theoretical targets regarding the measurement of primordial non-Gaussianity. We argue that when quantified in terms of the local (equilateral) template amplitude floc NL (f eq NL), natural target levels of sensitivity are ∆f loc,eq. NL ' 1. We highlight that such levels are within reach of future surveys by measuring 2-, 3- and 4-point statistics of the galaxy spatial distribution. This paper summarizes a workshop held at CITA (University of Toronto) on October 23-24, 2014 | en_US |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/35435 | |
dc.language.iso | en | en_US |
dc.title | Testing Inflation with Large Scale Structure: Connecting Hopes with Reality | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1412.4671.pdf
- Size:
- 675.65 KB
- Format:
- Adobe Portable Document Format
- Description: