Mean-field quantum dynamics for a mixture of Bose-Einstein condensates
dc.contributor.area | Mathematics | en_US |
dc.contributor.author | Michelangeli, Alessandro | |
dc.contributor.author | Olgiati, Alessandro | |
dc.date.accessioned | 2016-02-17T09:13:27Z | |
dc.date.available | 2016-02-17T09:13:27Z | |
dc.date.issued | 2016-02-02 | |
dc.description.abstract | We study the effective time evolution of a large quantum system consisting of a mixture of different species of identical bosons in interaction. If the system is initially prepared so as to exhibit condensation in each component, we prove that condensation persists at later times and we show quantitatively that the many-body Schrödinger dynamics is effectively described by a system of coupled cubic non-linear Schrödinger equations, one for each component. | en_US |
dc.identifier.sissaPreprint | 08/2016/MATE | |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/35172 | |
dc.language.iso | en | en_US |
dc.miur.area | 1 | en_US |
dc.subject | Effective evolution equations | en_US |
dc.subject | Many-body quantum dynamics | en_US |
dc.subject | Mixture condensate | en_US |
dc.subject | Partial trace | en_US |
dc.subject | Reduced density matrix | en_US |
dc.subject | Mean-field scaling | en_US |
dc.subject | Hartree equation | en_US |
dc.subject | Coupled non-linear Schrödinger equations | en_US |
dc.subject.miur | MAT/07 | en_US |
dc.title | Mean-field quantum dynamics for a mixture of Bose-Einstein condensates | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- sissa_preprint_08-2016-MATE.pdf
- Size:
- 570.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- Preprint 08/2016/MATE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: