Stability of the (2+2)-fermionic system with zero-range interaction
dc.contributor.area | Mathematics | en_US |
dc.contributor.author | Michelangeli, Alessandro | |
dc.contributor.author | Pfeiffer, Paul | |
dc.date.accessioned | 2015-06-26T07:15:36Z | |
dc.date.available | 2015-06-26T07:15:36Z | |
dc.date.issued | 2015-06-24 | |
dc.description | This SISSA preprint has 17 pages and recorded in PDF format | en_US |
dc.description.abstract | We introduce a 3D model, and we study its stability, consisting of two distinct pairs of identical fermions coupled with a two-body interaction between fermions of different species, whose effective range is essentially zero (a so called (2+2)-fermionic system with zero-range interaction). The interaction is modelled by implementing the the celebrated (and ubiquitous, in the literature of this field) Bethe-Peierls contact condition with given two-body scattering length within the Krein-Visik-Birman theory of extensions of semi-bounded symmetric operators, in order to make the Hamiltonian a well-defined (self-adjoint) physical observable. After deriving the expression for the associated energy quadratic form, we show analytically and numerically that the energy of the model is bounded below, thus describing a stable system. | en_US |
dc.identifier.sissaPreprint | 29/2015/MATE | |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/34474 | |
dc.language.iso | en | en_US |
dc.miur.area | 1 | en_US |
dc.relation.ispartofseries | SISSA;29/2015/MATE | |
dc.subject.miur | MAT/07 | en_US |
dc.title | Stability of the (2+2)-fermionic system with zero-range interaction | en_US |
dc.type | Preprint | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SISSA_preprint_29-2015-MATE.pdf
- Size:
- 520.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- updated version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.3 KB
- Format:
- Item-specific license agreed upon to submission
- Description: