Reduced basis approximation and a-posteriori error estimation for the coupled Stokes-Darcy system
dc.contributor.area | mathematics | en_US |
dc.contributor.author | Martini, Immanuel | |
dc.contributor.author | Rozza, Gianluigi | |
dc.contributor.author | Haasdonk, Bernard | |
dc.date.accessioned | 2021-04-19T09:25:31Z | |
dc.date.available | 2021-04-19T09:25:31Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The coupling of a free flow with a flow through porous media has many potential applications in several fields related with computational science and engineering, such as blood flows, environmental problems or food technolo gies. We present a reduced basis method for such coupled problems. The re duced basis method is a model order reduction method applied in the context of parametrized systems. Our approach is based on a heterogeneous domain decompo sition formulation, namely the Stokes-Darcy problem. Thanks to an offline/online decomposition, computational times can be drastically reduced. At the same time the induced error can be bounded by fast evaluable a-posteriori error bounds. In the offline-phase the proposed algorithms make use of the decomposed problem structure. Rigorous a-posteriori error bounds are developed, indicating the accu racy of certain lifting operators used in the offline-phase as well as the accuracy of the reduced coupled system. Also, a strategy separately bounding pressure and velocity errors is extended. Numerical experiments dealing with groundwater flow scenarios demonstrate the efficiency of the approach as well as the limitations regarding a-posteriori error estimation | en_US |
dc.identifier.uri | https://openscience.sissa.it/handle/1963/35429 | |
dc.language.iso | en | en_US |
dc.subject | Reduced basis method | en_US |
dc.subject | Stokes flow | en_US |
dc.subject | Porous medium equation | en_US |
dc.subject | Domain decomposition | en_US |
dc.subject | Non-coercive problem | en_US |
dc.subject | Error estimation | en_US |
dc.title | Reduced basis approximation and a-posteriori error estimation for the coupled Stokes-Darcy system | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- martini_morepas.pdf
- Size:
- 494.38 KB
- Format:
- Adobe Portable Document Format
- Description: